Agency Reports
Our agency at a glance gives you an overview of where we have been. Look at Agency Plans to see where we are going.
PHAS
Possible | 2009 Actual | 2010 Actual | |
---|---|---|---|
Physical Inspections | 30 | 23 | 26 |
Financial Management | 30 | 27 | 28 |
Management Operations | 30 | 27 | 28 |
Resident Customer Service Survey | 10 | 9 | 9 |
Penalty (Late) | |||
100 | 86 | 91 |
High Perfomer Status - FY2010
SEMAP
Indicator #1 - Selection from Waiting List: | 15 points possible | 15 points scored |
---|---|---|
Indicator #2 - Reasonable Rent: | 20 points possible | 20 points scored |
Indicator #3 - Determination of Adjusted Income: | 20 points possible | 20 points scored |
Indicator #4 - Utility Allowance Schedule: | 5 points possible | 5 points scored |
Indicator #5 - HQS Quality Control: | 5 points possible | 5 points scored |
Indicator #6 - HQS Enforcement: | 10 points possible | 10 points scored |
Indicator #7 - Expanding Housing Opportunities: | 5 points possible | 5 points scored |
Indicator #8 - Payment Standards: | 5 points possible | 5 points scored |
Indicator #9 - Annual Reexaminations: | 10 points possible | 10 points scored |
Indicator #10 - Correct Tenant Rent Calculations: | 5 points possible | 5 points scored |
Indicator #11 - Pre-contract HQS: | 5 points possible | 5 points scored |
Indicator #12 - Annual HQS: | 10 points possible | 10 points scored |
Indicator #13 - Lease Up: | 15 points possible | 15 points scored |
Indicator #14 - Family Self-Sufficiency: | N/A | N/A |
Indicator #15 - Deconcentration Bonus: | 5 points scored | |
90% - 100% | High Performer | |
69% - 89-% | Standard Performer | |
Below 69% | Troubled Agency | |
DMHA earned 100% of the 135 potential points. | ||
Performance Rating: HIGH PERFORMER |
GDPM PNA
The Greater Dayton Premier Management (GDPM) commissioned Creative Housing Solutions, Inc. (CHS) on November, 24 2004 to evaluate forty-three (43) GDPM public housing developments in Montgomery County, Ohio.
This Physical Needs Assessment (PNA) was commissioned to assist the GDPM in creating a long-term strategic plan for the agency. This assessment also assists the GDPM in their compliance with the HUD Annual and 5-year Plan requirements stipulated in Section 511 of the Quality Housing and Work Responsibility Act of 1998 (QHWRA).
The purpose of the assessment was to help the GDPM evaluate the long-term viability of their public housing inventory. The approach taken for this PNA was to determine the improvements required to achieve the following objectives.
- Maintain the properties in a “safe, decent, and sanitary” condition. This is a major component of the GDPM Mission Statement.
- Elimination of undesirable (difficult to rent) units and sites.
- Enhancements required to meet market demands, based on the separately prepared 2005 GDPM Market Study.
- Modifications required for accessibility as described in the 2005 Section 504 Evaluation and Transition Plan.