SEMAP - FYE 6/30/2010
| Indicator #1 - Selection from Waiting List: | 15 points possible | 15 points scored |
|---|---|---|
| Indicator #2 - Reasonable Rent: | 20 points possible | 20 points scored |
| Indicator #3 - Determination of Adjusted Income: | 20 points possible | 20 points scored |
| Indicator #4 - Utility Allowance Schedule: | 5 points possible | 5 points scored |
| Indicator #5 - HQS Quality Control: | 5 points possible | 5 points scored |
| Indicator #6 - HQS Enforcement: | 10 points possible | 10 points scored |
| Indicator #7 - Expanding Housing Opportunities: | 5 points possible | 5 points scored |
| Indicator #8 - Payment Standards: | 5 points possible | 5 points scored |
| Indicator #9 - Annual Reexaminations: | 10 points possible | 10 points scored |
| Indicator #10 - Correct Tenant Rent Calculations: | 5 points possible | 5 points scored |
| Indicator #11 - Pre-contract HQS: | 5 points possible | 5 points scored |
| Indicator #12 - Annual HQS: | 10 points possible | 10 points scored |
| Indicator #13 - Lease Up: | 20 points possible | 20 points scored |
| Indicator #14 - Family Self-Sufficiency: | 10 points possible | 10 points scored |
| Indicator #15 - Deconcentration Bonus: | 0 points scored | |
| 90% - 100% | High Performer | |
| 69% - 89-% | Standard Performer | |
| Below 69% | Troubled Agency | |
| DMHA earned 100% of the 145 potential points. | ||
| Performance Rating: HIGH PERFORMER | ||


